Bank of America replies to the most applicants: 89% hear back
Of the 5 employers with 20 or more applicant accounts on Seen, Bank of America replies to the most applicants: 89% hear back. Amazon replies to the fewest: 62%.
Only 5 employers meet the 20 report cutoff this month, fewer than 10, so this is not yet a full ranking. All of them are shown below.
| # | Employer | Hear back | Never hear back | Applicant accounts | Grade |
|---|---|---|---|---|---|
| 1 | Bank of America23 applicant accounts say 89% heard back | 89% | 8% | 23 | A |
| 2 | Home Depot26 applicant accounts say 88% heard back | 88% | 13% | 26 | A- |
| 3 | Walmart48 applicant accounts say 87% heard back | 87% | 13% | 48 | A- |
| 4 | Starbucks29 applicant accounts say 82% heard back | 82% | 13% | 29 | B |
| 5 | Amazon26 applicant accounts say 62% heard back | 62% | 25% | 26 | D |
Under the 20 report cutoff: not ranked
These employers have between 5 and 19 applicant accounts each: enough for a rate on their own page, too few to rank. 378 employers in all; the 10 at each end are shown, the rest are in the full dataset. Read them with care.
Replies to the most applicants
| Employer | Hear back | Never hear back | Applicant accounts | Grade |
|---|---|---|---|---|
| Accenture19 applicant accounts say 100% heard back | 100% | 0% | 19 | A+ |
| AAA11 applicant accounts say 100% heard back | 100% | 0% | 11 | A+ |
| Raising Cane's11 applicant accounts say 100% heard back | 100% | 0% | 11 | A+ |
| GiveWell8 applicant accounts say 100% heard back | 100% | 0% | 8 | A+ |
| Sheetz8 applicant accounts say 100% heard back | 100% | 0% | 8 | A+ |
| United Wholesale Mortgage8 applicant accounts say 100% heard back | 100% | 0% | 8 | A+ |
| CarMax7 applicant accounts say 100% heard back | 100% | 0% | 7 | A+ |
| National Grid7 applicant accounts say 100% heard back | 100% | 0% | 7 | A+ |
| TaskUs7 applicant accounts say 100% heard back | 100% | 0% | 7 | A+ |
| Weis Markets7 applicant accounts say 100% heard back | 100% | 0% | 7 | A+ |
Replies to the fewest applicants
| Employer | Hear back | Never hear back | Applicant accounts | Grade |
|---|---|---|---|---|
| PayPal11 applicant accounts say 27% heard back | 27% | 73% | 11 | F |
| Salesforce11 applicant accounts say 27% heard back | 27% | 73% | 11 | F |
| Atlassian12 applicant accounts say 25% heard back | 25% | 75% | 12 | F |
| Gartner8 applicant accounts say 25% heard back | 25% | 75% | 8 | F |
| Xylem5 applicant accounts say 20% heard back | 20% | 80% | 5 | F |
| Dropbox6 applicant accounts say 17% heard back | 17% | 83% | 6 | F |
| Hearst6 applicant accounts say 17% heard back | 17% | 83% | 6 | F |
| Stanley Black & Decker7 applicant accounts say 14% heard back | 14% | 86% | 7 | F |
| Steris7 applicant accounts say 14% heard back | 14% | 86% | 7 | F |
| LinkedIn5 applicant accounts say 0% heard back | 0% | 100% | 5 | F |
About these numbers
“Hear back” is the share of applicants who got a reply from a person (a screen, an interview, a rejection or an offer); “never hear back” is the share who reported silence. Automated rejections count as neither, so the two can add up to less than 100%. Applicant accounts are outcomes submitted to Seen or first-hand accounts found in public posts such as Reddit threads and review sites, which count at reduced weight; online mentions count half. They are self-reported claims, not verified facts. Each name links to its page, where every report behind the number is listed.
Source: Seen (seenjobs.io), applicant accounts, November 2026. Reuse under CC BY 4.0: download the data.